PROPERTY DESCRIPTION

This property is currently not available.

NOW TAKING EXPRESSIONS OF INTEREST ON STAGES D & E

The Habitat Estate is Selling Quick with all allotments in the First two releases completely SOLD out, most before completion of works. Stages D & E are now available for pre-sale purchase. All available allotments range between 800m2 – 1000m2 in size with full Sewerage, Town Water Supply, Underground Power and NBN.

The Habitat Estate is a Brand New Lifestyle development in Branyan,
The Habitat isn’t just somewhere to live. It’s a home to create a lifestyle around, where everything is close, but just far enough away so that you can breathe.
Major Shopping, including Woolworths, BIG W and Bunnings are just minutes away. A great location close to Central Queensland University and the beautiful riverside retreat at Sandy Hook.

Within the Habitat, your coveted location meets everyday conveniences with these proposed features to create the finishing touch;

• A park with children’s playground
• New local cafes
• A collection of specialty shops
• A new childcare centre with an outdoor adventure playground.

Please contact Sonia Hancock on 0438 162 574 to discuss putting a new allotment from Stage D & E on hold before it’s too late. These are the very last allotments available from this prestigious Estate.

Release 3

Lot Number Lot Size Width Depth Land Price Availability
Lot 24 911m2 24.57m 37.00m Sold
Lot 25 879m2 22.30m 36.00m $184,000 Now Selling
Lot 26 881m2 25.17m 35.00m $189,000 Now Selling
Lot 27 806m2 22.25m 40.32m $189,000 Now Selling
Lot 28 800m2 20.00m 40.32m $189,000 Now Selling
Lot 29 886m2 23.29m 40.32m $189,000 Now Selling
Lot 32 800m2 20.00m 40.42m $174,000 Now Selling
Lot 33 809m2 20.00m 40.43m Sold
Lot 48 840m2 28,00m 30.00m $179,000 Now Selling
Lot 49 840m2 37.24m 30.00m $179,000 Now Selling
Lot 31 817m2 23.30m 40.00m $169,000 Now Selling
Lot 21 1,060m2 20.00m 61.04m $209,000 Now Selling
Lot 22 948m2 23.00m 44.73m $199,000 Now Selling
Lot 30 904m2 24.10m 33.87m $184,000 Now Selling
Lot 23 818m2 20.00m 40.00m $169,000 Under Offer

Release 4

Lot Number Lot Size Width Depth Land Price Availability
Lot 36 800m2 24.53m 34.21m $169,000 Now Selling
Lot 37 836m2 23.79m 32.06m $169,000 Now Selling
Lot 38 841m2 23.71m 38.00m $174,000 Now Selling
Lot 39 838m2 23.40m 38.00m Sold
Lot 40 856m2 24.73m 31.71m $169,000 Now Selling
Lot 43 800m2 19.52m 41.00m $159,000 Now Selling
Lot 44 840m2 28,00m 30.00m $174,000 Now Selling
Lot 46 840m2 28,00m 30.00m $179,000 Now Selling
Lot 45 840m2 28,00m 30.00m $179,000 Now Selling
Lot 41 805m2 24.70m 34.54m Sold
Lot 34 800m2 19.52m 41.00m $169,000 Now Selling
Lot 42 808m2 20.50m 41.00m Sold
Lot 35 802m2 20.50m 41.00m $164,000 Now Selling
Lot 47 840m2 28,00m 30.00m Sold

Agent: Sonia Hancock 0438 162 574

The information provided is for use as an estimate only and potential purchasers should make their own inquiries to satisfy themselves of any matters.